Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
MOWING EQUIPMENT | Daily | Weekly | Monthly | Fuel |
Zero turn mower, 48" - 72" | $199 | $975 | $3,750 | $35 |
Kubota M6 cab with Terrain King 22' boom mower | - | $2,499 | $6,499 | $175 |
MINI-EXCAVATORS | Daily | Weekly | Monthly | Fuel |
Kubota KX-040 (Size), diesel, cab, 13' depth depth, hyd thumb | $359 | $1399 | $3399 | $60 |
SKID STEER & TRACK LOADERS | Daily | Weekly | Monthly | Fuel |
Gehl RT105 track loader | $229 | N/A | N/A | $60 |
Kubota SSV65 or SSV75 or Gehl R190 wheeled | $249 | N/A | N/A | $60 |
Kubota SVL65 & Gehl RT165, cab, a/c, heat, bucket | $289 | N/A | N/A | $60 |
Kubota SVL95-2, cab, a/c. heat, w/ std bucket | $389 | N/A | N/A | $80 |
SKID-STEER & EXCAVATOR ATTACHMENTS | Daily | Weekly | Monthly | Fuel |
Erskine 60" skid steer rotary mower | $269 | $709 | $1,799 | - |
Harley power rake, 72" hyd angle | $159 | $499 | $1,299 | - |
Road Widener, road shoulder maintenance attachment | N/A | $3499 | $8995 | - |
MINI-SKIDS | Daily | Weekly | Monthly | Fuel |
Kubota SCL1000 with bucket | $269 | $950 | $2495 | $35 |
Pallet Forks for Kubota SCL1000 | $49 | $149 | $309 | - |
Auger for Kubota SCL1000 | $129 | $419 | $1199 | - |
Concrete Breaker for Kubota SCL1000 | $159 | $519 | $1309 | - |
Toro Dingo TX525, diesel, wide tracks w/ bucket | $229 | N/A | N/A | $35 |
Mini pallet forks | $29 | $69 | $189 | - |
Dingo power rake/cultivator | $149 | $499 | $1,199 | - |
TRACTORS | Daily | Weekly | Monthly | Fuel |
Tractor w/ loader, 15 - 30 hp, 4wd, diesel w/ 3pt hitch | $179 | $499 | $1,399 | $35 |
Tractor w/ loader, 30 - 50 hp, 4wd, diesel w/ 3pt hitch | $219 | $609 | $1,579 | $60 |
Kubota M6-141 tractor w/ 22' Terrain King boom mower, 60” rotary | - | $2,499 | $6,499 | $175 |
TRACTOR 3 POINT ATTACHMENTS | Daily | Weekly | Monthly | Fuel |
Rotary mower, 5ft width | $179 | $539 | $1,589 | - |
Box scraper, 60" - 72" width | $59 | $159 | $459 | - |
Rotary tiller, 72" width | $249 | $1199 | N/A | - |
All-purpose seeder, 72" width | $249 | $1199 | $4,699 | - |
SPECIALIZED EQUIPMENT | Daily | Weekly | Monthly | Fuel |
Honda EU2000i generator | $89 | $229 | $699 | $15 |
Rental Coordinator: Ron Naples
Phone: 309-694-3700 ext 7316
Payment
Unless prior arrangements are made, payment is due at time of rental.
Rental periods
Daily: 24 hours period or 8 hours of use, whichever comes first.
One week: 7 days or 40 hours of use, whichever comes first.
Hourly Usage
If a unit is returned with more hourly usage on it than what was allotted in the rental agreement or is returned past the designed return time specified in the rental agreement, the customer will be subject to a surcharge equal to 1/8 of the daily rental cost for each hour that the unit is over the allotted usage time or late being returned (not to be pro-rated).
Deposit
All rentals to customers without established credit accounts will be subject to a deposit of at least twice the rental amount. If the unit is returned in proper condition, the deposit will be returned upon rental completion. For rental units returned after hours, the deposit will be held until the rental unit is properly checked-in during business hours.
Fuel
All rental equipment will leave our facility full of fuel (unless otherwise noted on the rental contract). It is the rental customer’s responsibility to return the rental equipment full of fuel. The customer may elect to pay the fuel charge at the time of rental or upon return of the unit if re-fueling has not been completed.
Weather
Rental rates shall apply for the entire time the equipment is away from a German-Bliss Equipment location, regardless of weather.
Daily Service
The customer is responsible for daily service of the equipment when it is rented. This includes, but not limited to, checking oil levels, greasing, checking air filter and any other minor attention necessary.
Cleaning Equipment
Equipment should be returned in the same condition it was rented. Any additional cleaning will be charged at shop labor rates.
Availability
If you do not see the unit you would like to rent listed above, please call our rental coordinator and inquire as new rental units are frequently being added.
Insurance
The customer is responsible for the welfare of the equipment at all times. The customer is responsible per the conditions of the rental contract. German-Bliss Equipment Inc. may ask for proof of insurance. Rental units returned after hours are still the responsibility of the renter until the rental unit is properly checked by our employees during normal business hours.
Rental Rates
The rental rates listed in this list are subject to change at any time without notice.